I know that’s how many fraudulent votes there are because that’s how many were needed for me to win this rigged state in this rigged election. Let me tell you how I know, so you know that I’m not just a faker — I’m only searching the places where I lost. Why should I search places where I won? Those people aren’t capable of fraud, and if they are, then it’s for the right reason. Only the combined resources of George Soros and Hillary Clinton can procure enough adrenochrome to pull off a stunt like this. Since I lost and that outcome is illogical, the only solution can be this vast conspiracy which fraudulently collected more votes in:
- Arizona 10,457 (1672143 – 1661686)
- Georgia: 12,670 (2474507 – 2461837)
- Michigan: 154,188 (2804040 – 2649852)
- Nevada: 33,596 (703486 – 669890)
- Pennsylvania: 80,555 (3458229 – 3377674)
- Wisconsin: 20,608 (1630673 – 1610065)
And by golly, that’s where all the fraud was! One lawsuit in Georgia sought to invalidate 53 votes. That’s right, 53. In a race lost by twelve thousand votes. Those Democrat people are all liars and frauds! Here is a list of the states that voted for me where we will also file lawsuits to protect election integrity since election fraud begins at about 155,000 votes:
- Alaska: 36,041 (189,543 – 153,502)
- Iowa: 138,611 (897,672 – 759,061)
- Montana: 99,261 (343647 – 244386)
- North Carolina: 74,463 (2758755 – 2684292)
- North Dakota: 120,693 (235,595 – 114,902
- South Dakota: 110,572 (261,043 – 150,471
- Wyoming: 120,068 (193,559 – 73,491)
Those lawsuits are forthcoming. Right after I release my taxes and the pee tape.